Points table
Team | Mat | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Ireland | 8 | 6 | 1 | 0 | 1 | 13 | +1.187 |
Scotland | 8 | 5 | 2 | 0 | 1 | 11 | +0.250 |
Netherlands | 8 | 5 | 3 | 0 | 0 | 10 | +0.643 |
United Arab Emirates | 8 | 5 | 3 | 0 | 0 | 10 | -0.185 |
Afghanistan | 8 | 3 | 4 | 0 | 1 | 7 | -0.680 |
Kenya | 8 | 3 | 5 | 0 | 0 | 6 | -0.054 |
Namibia | 8 | 2 | 6 | 0 | 0 | 4 | -0.375 |
Canada | 8 | 1 | 6 | 0 | 1 | 3 | -0.862 |
Round 5
6 March 2013 | Afghanistan | v | Scotland | Sharjah Cricket Association Stadium, Sharjah,UAE |
8 March 2013 | Afghanistan | v | Scotland | Sharjah Cricket Association Stadium, Sharjah,UAE |
18 March 2013 | United Arab Emirates | v | Ireland | Sharjah Cricket Association Stadium, Sharjah,UAE |
20 March 2013 | United Arab Emirates | v | Ireland | Sharjah Cricket Association Stadium, Sharjah,UAE |
19 March 2013 | Kenya | v | Canada | ICC Global Cricket Academy, Dubai, UAE |
21 March 2013 | Kenya | v | Canada | ICC Global Cricket Academy, Dubai, UAE |
16 April 2013 | Namibia | v | Netherlands | Wanderers Cricket Ground, Windhoek, Namibia |
18 April 2013 | Namibia | v | Netherlands | Wanderers Cricket Ground, Windhoek, Namibia |
Round 6
July/August 2013 | Canada | v | United Arab Emirates | Canada |
July/August 2013 | Canada | v | United Arab Emirates | Canada |
July/August 2013 | Scotland | v | Kenya | Scotland |
July/August 2013 | Scotland | v | Kenya | Scotland |
July/August 2013 | Netherlands | v | Ireland | Netherlands |
July/August 2013 | Netherlands | v | Ireland | Netherlands |
July/August 2013 | Namibia | v | Afghanistan | Namibia |
July/August 2013 | Namibia | v | Afghanistan | Namibia |
Round 7
September/October 2013 | Ireland | v | Scotland | Ireland |
September/October 2013 | Ireland | v | Scotland | Ireland |
September/October 2013 | Afghanistan | v | Kenya | Sharjah Cricket Association Stadium, Sharjah,UAE |
September/October 2013 | Afghanistan | v | Kenya | Sharjah Cricket Association Stadium, Sharjah,UAE |
September/October 2013 | Canada | v | Netherlands | Canada |
September/October 2013 | Canada | v | Netherlands | Canada |
September/October 2013 | United Arab Emirates | v | Namibia | United Arab Emirates |
September/October 2013 | United Arab Emirates | v | Namibia | United Arab Emirates |
The top two teams will qualify for the 2015 Cricket World Cup, with the remaining six teams entering a furtherWorld Cup qualifying tournament to decide the final two World Cup places.
Your preferred tournament format for 2015?
14 teams
4 associates
There will therefore surely have to be 2 groups of 7 to start with with at least the best 3 from each group qualifying for the next stage. That stage could be:
1) same as 2011 (quarter finals)
2) super sixes like 1999 and 2003 (points carried)
3) super eights like 2007 (will be way too long)
Not tried before BUT perhaps
4) 2 even groups of 3 then semis
5) 2 even groups of 4 then semis
6) super sixes (no points carried)
7) super eights (points carried)
8) OTHER
I personally feel there should be super sixes (with points carried over)
The 2011 format was a 3 match knock out tournament more or less
There was not enough to play for in the first month or so
It was similar to 1996
It did get quite a bit of criticism
ICC should change the format
Since 1992 when at least 9 teams or more have been playing I feel 1999 and 2003 WCs have had the best structure
4 associates
There will therefore surely have to be 2 groups of 7 to start with with at least the best 3 from each group qualifying for the next stage. That stage could be:
1) same as 2011 (quarter finals)
2) super sixes like 1999 and 2003 (points carried)
3) super eights like 2007 (will be way too long)
Not tried before BUT perhaps
4) 2 even groups of 3 then semis
5) 2 even groups of 4 then semis
6) super sixes (no points carried)
7) super eights (points carried)
8) OTHER
I personally feel there should be super sixes (with points carried over)
The 2011 format was a 3 match knock out tournament more or less
There was not enough to play for in the first month or so
It was similar to 1996
It did get quite a bit of criticism
ICC should change the format
Since 1992 when at least 9 teams or more have been playing I feel 1999 and 2003 WCs have had the best structure
2 years to go till the World Cup. Being launched earlier today. Of course, there is a Champions Trophy, Asia Cup and another World T20 before that. Next round of qualification for associates is next month. It is round 5 of 7. By the end of the year, 2 associates will have been confirmed for the mega event. It should be interesting to see if New Zealand get to host the final in 2015, unlike 1992.
Points table
Team | Mat | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Ireland | 8 | 6 | 1 | 0 | 1 | 13 | +1.187 |
Scotland | 8 | 5 | 2 | 0 | 1 | 11 | +0.250 |
Netherlands | 8 | 5 | 3 | 0 | 0 | 10 | +0.643 |
United Arab Emirates | 8 | 5 | 3 | 0 | 0 | 10 | -0.185 |
Afghanistan | 8 | 3 | 4 | 0 | 1 | 7 | -0.680 |
Kenya | 8 | 3 | 5 | 0 | 0 | 6 | -0.054 |
Namibia | 8 | 2 | 6 | 0 | 0 | 4 | -0.375 |
Canada | 8 | 1 | 6 | 0 | 1 | 3 | -0.862 |
Round 5
6 March 2013 | Afghanistan | v | Scotland | Sharjah Cricket Association Stadium, Sharjah, UAE |
8 March 2013 | Afghanistan | v | Scotland | Sharjah Cricket Association Stadium, Sharjah, UAE |
18 March 2013 | United Arab Emirates | v | Ireland | Sharjah Cricket Association Stadium, Sharjah, UAE |
20 March 2013 | United Arab Emirates | v | Ireland | Sharjah Cricket Association Stadium, Sharjah, UAE |
19 March 2013 | Kenya | v | Canada | ICC Global Cricket Academy, Dubai, UAE |
21 March 2013 | Kenya | v | Canada | ICC Global Cricket Academy, Dubai, UAE |
16 April 2013 | Namibia | v | Netherlands | Wanderers Cricket Ground, Windhoek, Namibia |
18 April 2013 | Namibia | v | Netherlands | Wanderers Cricket Ground, Windhoek, Namibia |
Round 6
July/August 2013 | Canada | v | United Arab Emirates | Canada |
July/August 2013 | Canada | v | United Arab Emirates | Canada |
July/August 2013 | Scotland | v | Kenya | Scotland |
July/August 2013 | Scotland | v | Kenya | Scotland |
July/August 2013 | Netherlands | v | Ireland | Netherlands |
July/August 2013 | Netherlands | v | Ireland | Netherlands |
July/August 2013 | Namibia | v | Afghanistan | Namibia |
July/August 2013 | Namibia | v | Afghanistan | Namibia |
Round 7
September/October 2013 | Ireland | v | Scotland | Ireland |
September/October 2013 | Ireland | v | Scotland | Ireland |
September/October 2013 | Afghanistan | v | Kenya | Sharjah Cricket Association Stadium, Sharjah, UAE |
September/October 2013 | Afghanistan | v | Kenya | Sharjah Cricket Association Stadium, Sharjah, UAE |
September/October 2013 | Canada | v | Netherlands | Canada |
September/October 2013 | Canada | v | Netherlands | Canada |
September/October 2013 | United Arab Emirates | v | Namibia | United Arab Emirates |
September/October 2013 | United Arab Emirates | v | Namibia | United Arab Emirates |
The top two teams will qualify for the 2015 Cricket World Cup, with the remaining six teams entering a further World Cup qualifying tournament to decide the final two World Cup places.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.